Union Public Service Commission (UPSC) Indian Economic Service (IES) Indian Statistical Service (ISS) Advt. No. – 07/2023-IES/ISS |
Important Dates Application Begin :19/04/2023 Last Date for Apply : 09/05/2023 Last Date to Pay Examination Fee : 09/05/2023 Final Result : 24/01/2024 |
Application Fee General / OBC / EWS : Rs. 200/- SC / ST / PH : Rs. 00/- Payment of Application Fee (online) through Debit Card/Credit Card/Net Banking/UPI. |
Union Public Service Commission (UPSC) Indian Economic Service (IES) Indian Statistical Service (ISS) Total Post = 51 |
Post Name | Total Seat |
Indian Economic Service (IES) | 18 |
Indian Statistical Service (ISS) | 33 |
Post Name | Educational Qualification |
Indian Economic Service (IES) | A candidate for the Indian Economic Service must have obtained a Post-Graduate Degree in Economics/Applied Economics/Business Economics/Econometrics from a University incorporated by of an Act of the Central or State Legislature in India or other Educational Institutes established by an Act Parliament or declared to be deemed as University under Section 3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time For more details, please read the notification. |
Indian Statistical Service (ISS) | A candidate for the Indian Statistical Service must have obtained a Bachelor’s Degree with Statistics/Mathematical Statistics/Applied Statistics as one of the subject or a Master’s degree in Statistics/Mathematical Statistics/Applied Statistics from a University incorporated by an Act of the Central or State Legislature in India or other Educational Institutes established by an Act of Parliament or declared to be deemed as University under Section 3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time. |
Selection Process | The examination will be conducted in two stages- 1. Written examination of 1000 marks. 2. Interview of 200 marks. |
Indian Economic Service (IES) Subjects | Total Marks | Duration | |
1 | General English | 100 | 3 hours |
2 | General Studies | 100 | 3 hours |
3 | General Economics I | 200 | 3 hours |
4 | General Economics II | 200 | 3 hours |
5 | General Economics III | 200 | 3 hours |
6 | Indian Economics | 200 | 3 hours |
S. No. | Indian Statistical Service (ISS) Subjects | Total Marks | Duration |
1 | General English | 100 | 3 hours |
2 | General Studies | 100 | 3 hours |
3 | Statistics-I (Objective) | 200 | 2 hours |
4 | Statistics-II (Objective) | 200 | 2 hours |
5 | Statistics-III (Descriptive) | 200 | 3 hours |
6 | Statistics-IV (Descriptive) | 200 | 3 hours |
Note-1: Statistics I & II will be of Objective Type Questions (80 questions with maximum marks of 200 in each paper) to be attempted in 120 minutes. Note-2: Statistics III and IV will be of Descriptive Type having Short Answer/ Small Problems Questions (50%) and Long Answer and Comprehension problem questions (50%). At least one Short Answer and One Long Answer Question from each section is compulsory. In Statistics-IV, there will be SEVEN Sections in the paper. Candidates have to choose any TWO Sections out of them. All Sections will carry equal marks. Note-3: The papers on General English and General Studies, common to both Indian Economic Service and Indian Statistical Service will be of subjective type. Note-4: All other papers of Indian Economic Service will be of subjective type. |
Age Limit Min – 21 years Max – 30 years Age Relaxation as per Rules of (UPSC) Union Public Service Commission, Recruitment of Indian Economic Service (IES) And Indian Statistical Service (ISS) Examination 2023 Recruitment. |
Study and practice on our online test series, previous year question and study material related to exam. |
online test series | coming soon |
Study material | coming soon |
Download Final Result IES | click here |
Download Final Result ISS | click here |
Download Result Roll No. Wise | click here |
Download Result Name Wise | click here |
Apply Online | click here |
Download Notification | click here |
Official Website | click here |