India, a federal republic, comprises India’s 28 states & 8 union territories, each governed by its own administrative setup. The division of power between state and union governments is established by the Constitution of India, which took effect on January 26, 1950. This constitution vests the authority to delineate states and union territories solely with the Parliament of India, enabling it to create new entities, alter boundaries, or change the status of existing ones.
Federal Structure and Governance:
The states, endowed with self-governing capabilities, operate under their respective state governments, sharing authority with the central (union) government. Conversely, union territories are directly administered by the central government, although some possess limited autonomy through their own territorial administrations.
Constitutional Framework India’s 28 States & 8 Union Territories:
The framework for India’s 28 states & 8 union territories, outlined in the Indian Constitution, underscores the federal nature of governance. This framework delineates the distribution of powers and responsibilities between the center and the states, ensuring a balance in governance and autonomy.
Parliamentary Authority:
According to the Constitution, only the Parliament of India holds the authority to establish, modify, or dissolve states and union territories. This parliamentary prerogative extends to the creation of new states, the amalgamation of territories into existing states, or the conversion of states into union territories, and vice versa.
India’s 28 States & 8 Union Territories federal structure, enshrined in its Constitution, provides for a nuanced system of governance where states and union territories operate with varying degrees of autonomy. The delineation and management of these administrative units remain the prerogative of the Indian Parliament, ensuring a cohesive yet diverse administrative landscape across the nation.
India’s 28 States & 8 Union Territories :-
India’s 28 States – Insights and Data
State | Vehicle Code | Zone | Capital | Largest City | Established | Population (2011) | Area (km2) | Official Languages | Additional Official Languages |
---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | AP | Southern | Amaravati | Visakhapatnam | 1 November 1956 | 49,506,799 | 162,975 | Telugu | Urdu |
Arunachal Pradesh | AR | North-Eastern | Itanagar | Itanagar | 20 February 1987 | 1,383,727 | 83,743 | English | – |
Assam | AS | North-Eastern | Dispur | Guwahati | 26 January 1950 | 31,205,576 | 78,438 | Assamese, Boro | Bengali |
Bihar | BR | Eastern | Patna | Patna | 26 January 1950 | 104,099,452 | 94,163 | Hindi | Urdu |
Chhattisgarh | CG | Central | Raipur | Raipur | 1 November 2000 | 25,545,198 | 135,194 | Hindi | Chhattisgarhi |
Goa | GA | Western | Panaji | Vasco da Gama | 30 May 1987 | 1,458,545 | 3,702 | Konkani | Marathi |
Gujarat | GJ | Western | Gandhinagar | Ahmedabad | 1 May 1960 | 60,439,692 | 196,024 | Gujarati, Hindi | – |
Haryana | HR | Northern | Chandigarh | Faridabad | 1 November 1966 | 25,351,462 | 44,212 | Hindi | English, Punjabi |
Himachal Pradesh | HP | Northern | Shimla (Summer), Dharamshala (Winter) | Shimla | 25 January 1971 | 6,864,602 | 55,673 | Hindi | Sanskrit |
Jharkhand | JH | Eastern | Ranchi | Jamshedpur | 15 November 2000 | 32,988,134 | 79,714 | Hindi | 16 languages |
Karnataka | KA | Southern | Bangalore | Bangalore | 1 November 1956 | 61,095,297 | 191,791 | Kannada | – |
Kerala | KL | Southern | Thiruvananthapuram | Thiruvananthapuram | 1 November 1956 | 33,406,061 | 38,863 | Malayalam | English |
Madhya Pradesh | MP | Central | Bhopal | Indore | 1 November 1956 | 72,626,809 | 308,252 | Hindi | – |
Maharashtra | MH | Western | Mumbai | Mumbai | 1 May 1960 | 112,374,333 | 307,713 | Marathi | – |
Manipur | MN | North-Eastern | Imphal | Imphal | 21 January 1972 | 2,855,794 | 22,327 | Manipuri | English |
Meghalaya | ML | North-Eastern | Shillong | Shillong | 21 January 1972 | 2,966,889 | 22,429 | English | – |
Mizoram | MZ | North-Eastern | Aizawl | Aizawl | 20 February 1987 | 1,097,206 | 21,081 | Mizo, English, Hindi | – |
Nagaland | NL | North-Eastern | Kohima | Dimapur | 1 December 1963 | 1,978,502 | 16,579 | English | – |
Odisha | OD | Eastern | Bhubaneswar | Bhubaneswar | 26 January 1950 | 41,974,218 | 155,707 | Odia | – |
Punjab | PB | Northern | Chandigarh | Ludhiana | 1 November 1966 | 27,743,338 | 50,362 | Punjabi | – |
Rajasthan | RJ | Northern | Jaipur | Jaipur | 26 January 1950 | 68,548,437 | 342,239 | Hindi | English |
Sikkim | SK | North-Eastern | Gangtok | Gangtok | 16 May 1975 | 610,577 | 7,096 | Nepali, Sikkimese, Lepcha, English | 8 languages |
Tamil Nadu | TN | Southern | Chennai | Chennai | 1 November 1956 | 72,147,030 | 130,058 | Tamil | English |
Telangana | TS | Southern | Hyderabad | Hyderabad | 2 June 2014 | 35,193,978 | 112,077 | Telugu | Urdu |
Tripura | TR | North-Eastern | Agartala | Agartala | 21 January 1972 | 3,673,917 | 10,491 | Bengali, English, Kokborok | – |
Uttar Pradesh | UP | Central | Lucknow | Lucknow | 26 January 1950 | 199,812,341 | 240,928 | Hindi | Urdu |
Uttarakhand | UK | Central | Dehradun (Winter), Bhararisain (Summer) | Dehradun | 9 November 2000 | 10,086,292 | 53,483 | Hindi | Sanskrit |
West Bengal | WB | Eastern | Kolkata | Kolkata | 26 January 1950 | 91,276,115 | 88,752 | Bengali, English | Nepali and 10 other languages |
India’s 8 Union Territories Insights and Data :-
UT | Vehicle Code | Zone | Capital | Largest City | Established | Population (2011) | Area (km2) | Official Languages | Additional Official Languages |
---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | AN | Southern | Port Blair | Port Blair | 1 November 1956 | 380,581 | 8,249 | Hindi, English | – |
Chandigarh | CH | Northern | Chandigarh | Chandigarh | 1 November 1966 | 1,055,450 | 114 | English | – |
Dadra and Nagar Haveli and Daman and Diu | DD | Western | Daman | Silvassa | 26 January 2020 | 587,106 | 603 | Hindi, English | Gujarati |
Delhi | DL | Northern | New Delhi | Delhi | 1 November 1956 | 16,787,941 | 1,484 | Hindi, English | Urdu, Punjabi |
Jammu and Kashmir | JK | Northern | Srinagar (Summer), Jammu (Winter) | Srinagar | 31 October 2019 | 12,258,433 | 42,241 | Dogri, English, Hindi, Kashmiri, Urdu | – |
Ladakh | LA | Northern | Leh (Summer), Kargil (Winter) | Leh | 31 October 2019 | 290,492 | 59,146 | Hindi, English | – |
Lakshadweep | LD | Southern | Kavaratti | Andrott | 1 November 1956 | 64,473 | 32 | Hindi, English | Malayalam |
Puducherry | PY | Southern | Pondicherry | Pondicherry | 16 August 1962 | 1,247,953 | 479 | Tamil, French, English | Telugu, Malayalam |
India’s 28 States & 8 Union Territories Distribution: Lok Sabha Seats, Rajya Sabha Seats, and Number of Districts
India’s dual house system, a fundamental aspect of its democratic structure, offers unexpected insights into the nation’s political dynamics. Delving into this intricate framework, we uncover intriguing connections that shed light on the complexities of governance in India.
Rajya Sabha:
- Composition: The Rajya Sabha, or Council of States, is the upper house of the Parliament of India.
- Membership: It consists of a maximum of 250 members.
- Election: Members are not directly elected by the public; they are elected by the elected members of the State Legislative Assemblies using a single transferable vote system.
- Tenure: Members of the Rajya Sabha serve a term of six years, with one-third of the members retiring every two years.
Lok Sabha:
- Composition: The Lok Sabha, or House of the People, is the lower house of the Parliament of India.
- Membership: It has a maximum strength of 552 members.
- Election: Members are directly elected by the eligible voters of India through general elections.
- Tenure: Members of the Lok Sabha serve a term of five years, after which general elections are held.
India’s 28 States & 8 Union Territories Lok Sabha, Rajya Sabha Seats Table
S. No. | State/Union Territory | No. of Districts | Rajya Sabha Seats | Lok Sabha Seats |
---|---|---|---|---|
1 | Andhra Pradesh | 26 | 11 | 25 |
2 | Arunachal Pradesh | 26 | 1 | 2 |
3 | Assam | 35 | 7 | 14 |
4 | Bihar | 38 | 16 | 40 |
5 | Chhattisgarh | 33 | 5 | 11 |
6 | Goa | 2 | 1 | 2 |
7 | Gujarat | 33 | 11 | 26 |
8 | Haryana | 22 | 5 | 10 |
9 | Himachal Pradesh | 12 | 3 | 4 |
10 | Jharkhand | 24 | 6 | 14 |
11 | Karnataka | 31 | 12 | 28 |
12 | Kerala | 14 | 9 | 20 |
13 | Madhya Pradesh | 57 | 11 | 29 |
14 | Maharashtra | 36 | 19 | 48 |
15 | Manipur | 16 | 1 | 2 |
16 | Meghalaya | 12 | 1 | 2 |
17 | Mizoram | 11 | 1 | 1 |
18 | Nagaland | 16 | 1 | 1 |
19 | Odisha | 30 | 10 | 21 |
20 | Punjab | 23 | 7 | 13 |
21 | Rajasthan | 50 | 10 | 25 |
22 | Sikkim | 6 | 1 | 1 |
23 | Tamil Nadu | 38 | 18 | 39 |
24 | Telangana | 33 | 7 | 17 |
25 | Tripura | 8 | 1 | 2 |
26 | Uttar Pradesh | 75 | 31 | 80 |
27 | Uttarakhand | 13 | 3 | 5 |
28 | West Bengal | 30 | 16 | 42 |
29 | Andaman and Nicobar Islands | 3 | 1 | 1 |
30 | Chandigarh | 1 | 1 | 1 |
31 | Dadra and Nagar Haveli and Daman and Diu | 3 | 1 | 1 |
32 | Jammu and Kashmir | 20 | 4 | 5 |
33 | Ladakh | 2 | 1 | 1 |
34 | Lakshadweep | 1 | 1 | 1 |
35 | Delhi | 11 | 3 | 7 |
36 | Puducherry | 4 | 1 | 1 |
Exploring India’s 28 States & 8 Union Territories State Diversity: Boundaries, Iconic Flora, and Fauna
India’s 28 States & 8 Union Territories landscape is defined by its intricate web of state boundaries, each delineating a distinct administrative unit. Across the vast expanse of the subcontinent, some states boast extensive borders, while others are more compact. Let’s delve into the geographical distribution of state boundaries, highlighting the states with the most and least boundaries.
States with Most Boundaries:
- Uttar Pradesh: 9 boundaries
- Geographical Significance: Located in the heart of northern India, Uttar Pradesh shares borders with Uttarakhand, Haryana, Himachal Pradesh, Rajasthan, Madhya Pradesh, Chhattisgarh, Jharkhand, Bihar, and the Union territory of the National Capital Territory of Delhi.
- Madhya Pradesh: 7 boundaries
- Geographical Significance: Situated in central India, Madhya Pradesh shares its borders with Uttar Pradesh, Chhattisgarh, Maharashtra, Gujarat, Rajasthan, Uttar Pradesh, and Jharkhand.
- Maharashtra: 6 boundaries
- Geographical Significance: Located in western India, Maharashtra shares its boundaries with Gujarat, Madhya Pradesh, Chhattisgarh, Telangana, Karnataka, and Goa, in addition to the Arabian Sea coast.
States with Least Boundaries:
- Goa: 1 boundary
- Geographical Significance: As a small coastal state in western India, Goa shares its boundary with Maharashtra, while the Arabian Sea borders it on the west.
- Sikkim: 2 boundaries
- Geographical Significance: Nestled in the northeastern Himalayan region, Sikkim shares its borders with West Bengal and the international boundary with China and Nepal.
- Nagaland: 3 boundaries
- Geographical Significance: Located in northeastern India, Nagaland shares its boundaries with Assam, Arunachal Pradesh, and Manipur, in addition to the international boundary with Myanmar.
India’s 28 States & 8 Union Territories State Diversity Table
# | State/Union Territory | State Bird | State Animal | States Sharing Boundaries | State Tree |
---|---|---|---|---|---|
1 | Andhra Pradesh | Indian Roller | Blackbuck | Telangana, Karnataka, Tamil Nadu, Odisha, Chhattisgarh, Maharashtra | Neem |
2 | Arunachal Pradesh | Great Hornbill | Gayal | Assam, Nagaland, Myanmar, Bhutan, Tibet (China) | Hollong |
3 | Assam | White-winged Duck | One-horned Rhino | Arunachal Pradesh, Nagaland, Manipur, Meghalaya, Mizoram, Tripura, Bangladesh, Bhutan | Hollong |
4 | Bihar | House Sparrow | Gaur | Uttar Pradesh, Jharkhand, West Bengal, Nepal | Peepal |
5 | Chhattisgarh | Hill Myna | Wild Buffalo | Madhya Pradesh, Maharashtra, Telangana, Odisha, Jharkhand, Uttar Pradesh | Sal |
6 | Goa | Ruby Throated | Giant Squirrel | Maharashtra, Karnataka | Matti |
7 | Gujarat | Greater Flamingo | Asiatic Lion | Rajasthan, Madhya Pradesh, Maharashtra, Dadra and Nagar Haveli, Daman and Diu | Banyan |
8 | Haryana | Black Francolin | Blackbuck | Punjab, Himachal Pradesh, Uttarakhand, Uttar Pradesh, Rajasthan, Delhi | Peepal |
9 | Himachal Pradesh | Western Tragopan | Snow Leopard | Jammu and Kashmir, Punjab, Haryana, Uttarakhand, Tibet (China) | Deodar |
10 | Jharkhand | Asian Koel | Indian Elephant | Bihar, Uttar Pradesh, Chhattisgarh, Odisha, West Bengal | Sal |
11 | Karnataka | Indian Roller | Indian Elephant | Maharashtra, Goa, Kerala, Tamil Nadu, Andhra Pradesh, Telangana | Sandalwood |
12 | Kerala | Great Hornbill | Indian Elephant | Karnataka, Tamil Nadu, Lakshadweep Sea | Coconut |
13 | Madhya Pradesh | Indian Paradise Flycatcher | Barasingha | Uttar Pradesh, Chhattisgarh, Maharashtra, Gujarat, Rajasthan, Uttar Pradesh, Jharkhand, Bihar | Banyan |
14 | Maharashtra | Yellow-footed Green Pigeon | Indian Giant Squirrel | Gujarat, Madhya Pradesh, Chhattisgarh, Telangana, Karnataka, Goa | Mango |
15 | Manipur | Mrs. Hume’s Pheasant | Sangai Deer | Nagaland, Mizoram, Assam, Myanmar | Indian Mahogany |
16 | Meghalaya | Hill Myna | Clouded Leopard | Assam, Bangladesh | Gamhar |
17 | Mizoram | Mrs. Hume’s Pheasant | Serow | Manipur, Assam, Tripura, Myanmar, Bangladesh | Ironwood |
18 | Nagaland | Blyth’s Tragopan | Mithun | Assam, Arunachal Pradesh, Manipur, Myanmar | Alder |
19 | Odisha | Indian Roller | Sambar Deer | West Bengal, Jharkhand, Chhattisgarh, Andhra Pradesh, Telangana | Ashoka |
20 | Punjab | Northern Goshawk | Blackbuck | Jammu and Kashmir, Himachal Pradesh, Haryana, Rajasthan, Pakistan | Shisham |
21 | Rajasthan | Indian Bustard | Chinkara | Punjab, Haryana, Uttar Pradesh, Madhya Pradesh, Gujarat, Pakistan | Khejri |
22 | Sikkim | Blood Pheasant | Red Panda | West Bengal, Nepal, Bhutan, Tibet (China) | Rhododendron arboreum |
23 | Tamil Nadu | Emerald Dove | Nilgiri Tahr | Kerala, Karnataka, Andhra Pradesh, Telangana, Puducherry | Palm |
24 | Telangana | Indian Roller | Spotted Deer | Maharashtra, Chhattisgarh, Karnataka, Andhra Pradesh | Jammi |
25 | Tripura | Green Imperial Pigeon | Phayre’s Leaf Monkey | Mizoram, Assam, Bangladesh | Agar |
26 | Uttar Pradesh | Sarus Crane | Swamp Deer | Uttarakhand, Haryana, Rajasthan, Madhya Pradesh, Chhattisgarh, Jharkhand, Bihar, Nepal | Ashoka |
27 | Uttarakhand | Himalayan Monal | Alpine Musk Deer | Himachal Pradesh, Haryana, Uttar Pradesh, Tibet (China), Nepal | Burans |
28 | West Bengal | White-throated Kingfisher | Fishing Cat | Jharkhand, Bihar, Sikkim, Assam, Bhutan, Nepal, Bangladesh | Chatim |
29 | Andaman and Nicobar Islands | Andaman Wood Pigeon | Dugong | — | Andaman Padauk |
30 | Chandigarh | Indian Grey Hornbill | Indian Grey Mongoose | Punjab, Haryana | — |
31 | Dadra and Nagar Haveli and Daman and Diu | Blue Mormon | Striped Hyena | Gujarat, Maharashtra | — |
32 | Jammu and Kashmir | Black-necked Crane | Hangul | Punjab, Himachal Pradesh, Ladakh (UT), Gilgit-Baltistan (POK), Azad Kashmir (POK), Xinjiang (China) | Chinar |
33 | Ladakh | Black-necked Crane | Tibetan Wild Ass | Himachal Pradesh, Jammu and Kashmir, Tibet (China), Xinjiang (China) | Willow |
34 | Lakshadweep | Sooty Tern | Butterflyfish | — | — |
35 | Delhi | House Sparrow | Nilgai | Haryana, Uttar Pradesh, Punjab | — |
36 | Puducherry | Koel | Indian Palm Squirrel | Tamil Nadu, Andhra Pradesh | — |
Conclusion of India’s 28 states & 8 union territories :-
In conclusion, India’s 28 states and eight Union territories epitomize the nation’s rich diversity and unity. From the tranquil backwaters of Kerala to the vibrant streets of Delhi, each Indian state and Union territory contributes uniquely to the country’s cultural mosaic. Despite the myriad differences across India’s 28 States & 8 Union Territories a shared sense of identity binds them together, fostering a spirit of solidarity and collaboration.
As India advances on its path of progress and development, the collective efforts of its India’s 28 states and eight Union territories play a pivotal role. Through cooperation and coordination among these diverse regions, India can harness its full potential and address the challenges of the modern era. Whether it’s promoting economic growth, advancing social welfare programs, or preserving cultural heritage, India’s 28 States & 8 Union Territories serve as the engines driving the nation’s advancement.
In essence, the resilience and dynamism displayed by India’s 28 States & 8 Union Territories underscore the strength of unity in diversity. As we chart a course towards a brighter future, let us draw inspiration from the collective spirit of collaboration and innovation exhibited by these diverse regions. Together, they embody the essence of India’s progress and serve as beacons of hope for a prosperous and inclusive tomorrow.