General Insurance Corporation of India Scale 1 (GIC) Total Seat 85 |
Important Dates Application Begin : 23/12/2023 Last Date for Apply : 12/01/2024 Last Date to Pay Exam Fee : 12/01/2024 |
Application Fee General / OBC : 1000/- SC / ST : 0/- All Category Female : 0/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking |
Post Name | Total Post | General Insurance Corporation of India Eligibility |
Scale 1 | 85 | Eligibility is according to the various post |
Various Post | Seat | Eligibility |
General | 16 |
|
Statistic | 6 |
|
Economics | 2 |
|
HR | 6 |
|
Legal | 6 |
|
Hindi | 1 | Post Graduation in Hindi with English as one of the subjects in Graduation OR Postgraduate in English with Hindi as one of the subjects in Graduation with minimum 60% marks in Degree examination for General & OBC candidates and minimum 55% marks for SC/ST candidates |
Engineering | 11 (Civil – 2, Aeronautical – 2, Marine- 1, Petrochemical- 2, Mettalurgy- 2, Meteorologist- 1, Remote Sensing/ Geo Informatics/ Geographic Information System- 1 |
Bachelor’s degree (B.E/B.Tech) in Civil/Aeronautical/Marine/Petrochemical/ Mettalurgy/Meteorologist/Remote Sensing/Geo- Informatics/Geographic Information System with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates |
IT | 9 | B.E. in CSE /B.E. in IT /B.E. in ECE/B.E. in ETC / B. Tech in CSE / B. Tech in IT / B. Tech in ECE/B. Tech in ETC with minimum 60% marks for General and OBC candidates and 55% marks for SC/ST category candidates OR Arts/Science/Commerce/Agriculture/Managem ent/Engineering/B.E. in CSE /B.E. in IT /B.E. in ECE/B.E. in ETC / B. Tech in CSE / B. Tech in IT / B. Tech in ECE/B. Tech in ETC/ Others with minimum 60% marks for General and OBC candidates and 55% marks for SC/ST category candidates AND MCA with minimum 60% marks for General and OBC candidates and 55% marks for SC/ST category candidates |
Actuary | 4 | Graduate with Maths/ Statistics with minimum 60% marks for General & OBC candidates and minimum 55% marks for SC/ST candidates. Candidates should have passed minimum 7 papers of Institute of Actuaries Society of India or Institute and Faculty of Actuaries, London out of which CS2 is compulsory. |
insurance | 17 | Graduation in any discipline with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates. Candidates should possess Post Graduate Degree/diploma in General Insurance/ Risk Management/ Life Insurance/ FIII/ FCII. |
Medical (MBBS) | 2 | MBBS degree with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates |
Hydrologist | 1 | B. Sc in Hydrology with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates. |
Geophysicist | 1 | B. Sc in Geo Physics or Applied Geo Physics with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates. |
Agriculture Science | 1 | B. Sc in Agriculture Science with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates. |
Nautical Science | 1 | Graduation in Nautical Science with minimum 60% marks for General & OBC candidates and minimum 55% for SC/ST candidates |
Total Post | 85 |
Age Limit as on 01/07/2023 Minimum Age : 21 Years Maximum Age : 30 Years Age Relaxation as per Rules of General Insurance Corporation of India Recruitment 2023. |
Study and practice on our online test series, previous year question and study material related to exam. |
Online test series | coming soon |
Study material | coming soon |
apply online | click here |
download notification | click here |
official website | click here |