Delhi Subordinate Service Selection Board (DSSSB) COMBINED EXAMINATION, 2024 TRAINED GRADUATE TEACHER & DRAWING TEACHER ADVERTISEMENT NO. – 02/2024 |
Important Dates Application Begin : 08/02/2024 (8th February, 2024) Last Date for Apply : 08/03/2024 (8th March, 2024) Last Date Pay Exam Fee : 08/03/2024 |
Application Fee General / EWS / OBC : 100/- SC / ST / PwBD : 00/- Candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Female and Ex-servicemen (ESM) are exempted from payment of fee. Payment of Application Fee (online) through Debit Card/Credit Card/Net Banking/UPI. |
Delhi Subordinate Service Selection Board (DSSSB) COMBINED EXAMINATION, 2024 TRAINED GRADUATE TEACHER & DRAWING TEACHER Total Posts = 5118 |
Post Name | Educational Qualification |
TRAINED GRADUATE TEACHER & DRAWING TEACHER | Bachelor Degree in Related Subject. And Degree / Diploma in Education. And CTET Exam Should be Passed. For Subject Wise Eligibility Details Read the Notification. |
Selection Process | As Per The Notification of Delhi Subordinate Service Selection Board (DSSSB) COMBINED EXAMINATION, 2024 GRADUATE TEACHER & DRAWING TEACHER. |
S.No. | Post Code | Name of post | Name of Department | Pay Level | UR | OBC | SC | ST | EWS | Total | PwBD (incl.) |
1 | 803/24 | TGT (Maths) Male | Directorate of Education | 7 | 231 | 105 | 62 | 123 | 19 | 540 | 17 |
2 | 803/24 | TGT (Maths) Female | Directorate of Education | 7 | 192 | 77 | 110 | 179 | 10 | 568 | 23 |
3 | 803/24 | TGT (Mathematics) | New Delhi Municipal Council | 7 | 3 | 4 | 2 | 1 | 1 | 11 | 0 |
1 | 804/24 | TGT (English) Male | Directorate of Education | 7 | 225 | 42 | 25 | 119 | 2 | 413 | 12 |
2 | 804/24 | TGT (English) Female | Directorate of Education | 7 | 203 | 22 | 4 | 141 | 9 | 379 | 16 |
3 | 804/24 | TGT (English) | New Delhi Municipal Council | 7 | 3 | 2 | 3 | 1 | 2 | 11 | 0 |
1 | 805/24 | TGT (Social Science) Male | Directorate of Education | 7 | 91 | 11 | 18 | 7 | 2 | 129 | 8 |
2 | 805/24 | TGT (Social Science) Female | Directorate of Education | 7 | 138 | 20 | 9 | 6 | 6 | 179 | 10 |
3 | 805/24 | TGT (Social Science) | New Delhi Municipal Council | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
1 | 806/24 | TGT (Natural Science) Male | Directorate of Education | 7 | 128 | 30 | 10 | 8 | 7 | 183 | 15 |
2 | 806/24 | TGT (Natural Science) Female | Directorate of Education | 7 | 79 | 30 | 16 | 35 | 6 | 166 | 13 |
3 | 806/24 | TGT (Physical / Natural Science) | New Delhi Municipal Council | 7 | 2 | 1 | 0 | 1 | 1 | 5 | 0 |
1 | 807/24 | TGT (Hindi) Male | Directorate of Education | 7 | 46 | 6 | 14 | 8 | 1 | 75 | 6 |
2 | 807/24 | TGT (Hindi) Female | Directorate of Education | 7 | 91 | 2 | 5 | 8 | 4 | 110 | 8 |
3 | 807/24 | TGT (Hindi) | New Delhi Municipal Council | 7 | 3 | 1 | 1 | 1 | 1 | 7 | 0 |
1 | 808/24 | TGT (Sanskrit) Male | Directorate of Education | 7 | 338 | 10 | 19 | 7 | 3 | 447 | 15 |
2 | 808/24 | TGT (Sanskrit) Female | Directorate of Education | 7 | 121 | 14 | 3 | 2 | 1 | 141 | 16 |
3 | 808/24 | TGT (Sanskrit) | New Delhi Municipal Council | 7 | 5 | 4 | 2 | 1 | 1 | 13 | 0 |
1 | 809/24 | TGT (Urdu) Male | Directorate of Education | 7 | 174 | 16 | 49 | 24 | 2 | 256 | 8 |
2 | 809/24 | TGT (Urdu) Female | Directorate of Education | 7 | 223 | 19 | 76 | 38 | 0 | 356 | 11 |
3 | 809/24 | TGT (Urdu) | New Delhi Municipal Council | 7 | 1 | 2 | 1 | 0 | 1 | 5 | 0 |
1 | 810/24 | TGT (Punjabi) Male | Directorate of Education | 7 | 158 | 30 | 19 | 34 | 7 | 248 | 12 |
2 | 810/24 | TGT (Punjabi) Female | Directorate of Education | 7 | 245 | 11 | 13 | 38 | 0 | 307 | 10 |
3 | 810/24 | TGT (Punjabi) | New Delhi Municipal Council | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 811/24 | Drawing Teacher | Directorate of Education | 7 | 196 | 164 | 45 | 64 | 58 | 527 | 23 |
2 | 811/24 | Drawing Teacher | Department of Social Welfare | 7 | Not Mention by DSSSB | Not Mention by DSSSB | Not Mention by DSSSB | Not Mention by DSSSB | Not Mention by DSSSB | Not Mention by DSSSB | Not Mention by DSSSB |
Total | 2897 | 724 | 507 | 846 | 144 | 5118 | 223 |
The above vacancies are tentative and based on inputs of the indenting Departments/ Bodies. Candidates must apply online through the website https://dsssbonline.nic.in . The closing date for submission of online application is up to 08/03/2024 (till 11:59 PM) after which the link will be disabled. DSSSB will conduct examinations for making recruitment against the vacancies notified above. The date of conduct of examinations will be intimated in due course only through the website of the Board. The applicants are advised to visit DSSSB’s website i.e https://dsssbonline.nic.in to check the detailed advertisement and confirm their eligibility for the above vacancies based on the Recruitment Rules of the indenting departments. IMPORTANT NOTE:- Only online applications will be accepted. Applications received by post/by hand/by mail etc. will not be accepted and will be summarily rejected. No correspondence will be entertained in this regard. |
Age Limit between 26/10/1997 to 25/10/2004. Minimum Age : 18 Years Maximum Age : 32 Years Age Relaxation as per Rules of Delhi Subordinate Service Selection Board (DSSSB)COMBINED EXAMINATION, 2024 FOR THE POST OF TRAINED GRADUATE TEACHER & DRAWING TEACHER Recruitment. |
Study and practice on our online test series, previous year question and study material related to exam. |
online test series | coming soon |
Study material | coming soon |
Apply Online | click here |
Download Notification | click here |
Official Website | click here |