Uttar Pradesh Police Recruitment & Promotion Board |
Important Dates Last date for correction : 30/01/2024 |
Application Fee General / OBC : 400/- SC / ST : 400/- All Category Female : 400/- Pay the Examination Fee Through E Challan or Debit Card, Credit Card, Net Banking |
UP Police S.I Confidential, ASI Clerk & Accountant Recruitment 2023 Total Post = 921 |
Post Name | Total Post | UP Police S.I Confidential, ASI Clerk & Accountant Recruitment 2023 Eligibility |
UP Police ASI (Confidential) | 268 |
|
UP Police ASI (Accounting) | 204 |
|
UP Police ASI (Clerk) | 449 |
|
Category Wise Vacancy Details of Different Posts |
Post Name | General | EWS | OBC | SC | ST | Total Seat |
UP Police ASI (Confidential) | 114 | 25 | 71 | 54 | 04 | 268 |
UP Police ASI (Accounting) | 88 | 19 | 53 | 42 | 02 | 204 |
UP Police ASI (Clerk) | 186 | 43 | 120 | 93 | 07 | 449 |
Age Limit as on 01/07/2023 Minimum Age : 21 Years Maximum Age : 28 Years Age Relaxation as per Rules of UP Police SI Confidential, ASI Clerk & Accountant Recruitment 2023. |
Gender | Category | Chest | Height | Running |
Male | GEN/OBC/SC | 77–82 cm | 163 cm | 4.8 km, running in 28 minutes |
Male | ST | 75–80 cm | 156 cm | 4.8 km, running in 28 minutes |
Female | GEN/OBC/SC | NA | 150 cm | 2.4 km running in 16 minutes |
Female | ST | NA | 145 cm | 2.4 km running in 16 minutes |
Study and practice on our online test series, previous year question and study material related to exam. |
online test series | coming soon |
Study material | coming soon |
apply online | click here |
download notification | click here |
Official website | click here |